Parcel 47-3N-28-5000-0044-0000
Owners
96284 PINEY ISLAND DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96284 PINEY ISLAND DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 7: Piney Island |
| Acreage | .0000 |
| Section | 47 |
| Township | 3N |
| Range | 28 |
| Subdivision | LITTLE PINEY ISLAND SUB |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 44IN OR 1807/437
LITTLE PINEY ISLAND PB 5/81
Values
| 2025 Preliminary Values | 2024 Certified Values | |
|---|---|---|
| Land Value * | $160,000 | $150,000 |
| (+) Improved Value | $506,663 | $484,160 |
| (=) Market Value | $666,663 | $634,160 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $303,591 | $281,320 |
| (=) School Assessed Value | $363,072 | $352,840 |
| County Assessed Value | $363,072 | $352,840 |
| (-) School Exemptions | $50,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $50,000 |
| (=) School Taxable Value *** | $338,072 | $327,840 |
| (=) County Taxable Value | $312,350 | $302,840 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| WD 1807/0437 | 2012-08-09 | Q | Improved | $470,000 | Grantor: D'ANNA FRANK J TRUSTEE ETAL Grantee: BERT ARTHUR A & CATHERINE L |
| QC 1712/0738 | 2010-12-01 | U | Improved | $100 | Grantor: D'ANNA FRANK J TRUSTEE Grantee: D'ANNA FRANK J TRUSTEE |
| QC 1681/0317 | 2010-06-08 | U | Improved | $100 | Grantor: D'ANNA FRANK J Grantee: D'ANNA FRANK J TRUSTEE |
| QC 1658/1216 | 2009-12-30 | U | Improved | $175,000 | Grantor: D'ANNA DEBORA B Grantee: D'ANNA FRANK J |
| WD 1647/0740 | 2009-10-29 | Q | Improved | $330,000 | Grantor: ALLAAND WINFIELD ALLEE Grantee: D'ANNA DEBORA B |
| WD 0518/0954 | 1987-05-28 | Q | Vacant | $19,500 | Grantor: SIMMONS RICHARD ETAL Grantee: ALLABAND WINFIELD |
Buildings
Building # 1, Section # 1, 495452, SFR CUSTOM
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 2287 | 1987 | $486,973 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 11 | BD/BTN AVG |
| RS | Roof Structure | 08 | IRREGULAR |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 11 | CLAY TILE |
| IF | Interior Flooring | 12 | HARDWOOD |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 2. | 2. |
| BUD8 | BUD8 Adjustment | 04 | DIST 01 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0825 | BRICK | 281.00 | $12.50 | 1987 | 81% | $2,845 | ||
| 0810 | CONCRETE A | 30 | 19 | 570.00 | $6.50 | 1987 | 47% | $1,741 |
| 0810 | CONCRETE A | 1483.00 | $6.50 | 1987 | 47% | $4,531 | ||
| 0500 | FP-PRE FAB | 1.00 | $3,500.00 | 1990 | 64% | $2,240 | ||
| 0940 | SHEDS/PORT | 9 | 10 | 90.00 | $30.00 | 2012 | 45% | $1,215 |
| 0681 | POLE SHED MTL | 9 | 9 | 81.00 | $15.00 | 2012 | 60% | $729 |
| 0940 | SHEDS/PORT | 6 | 9 | 54.00 | $30.00 | 2012 | 45% | $729 |
| 0940 | SHEDS/PORT | 19 | 8 | 152.00 | $30.00 | 2012 | 45% | $2,052 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.